TheGridNet
The Santiago Grid Santiago

Taylor Swift Brings 'The Eras Tour' Concert Film Worldwide

International Swifties -- "...Are You Ready For It?" Previously, Taylor Swift announced that her record-breaking Eras Tour would be heading to the big Taylor Swift has announced that her record-breaking Eras Tour concert film will be available for viewing in theaters across the globe, starting October 13 in Europe, Belgium, Czech Republic, France, Greece, and Italy. South American countries like Bolivia, Argentina, Chile, and Ecuador will be able to see the film, along with Pakistan, Japan, and the Philippines across Asia. On November 3, more screenings will be offered in India, Hong Kong, South Korea, Romania, and Brazil. Fans can purchase tickets to the concert film here. The tour will begin its South American leg on November 9, stopping in Buenos Aires, Rio de Janeiro, and Sao Paulo. It will pick-up in Japan in February 2024, followed by shows across Australia, Singapore, and Europe before heading back to the States next August.

Taylor Swift Brings 'The Eras Tour' Concert Film Worldwide

发表 : 2年前 经过 Olivia PerreaultEntertainment

Previously, Taylor Swift announced that her record-breaking Eras Tour would be heading to the big screen, but only across theaters in the U.S., Canada, and Mexico. Now, it will hit theaters across the globe.

“The tour isn’t the only thing we’re taking worldwide,” Swift said in the announcement.

The film will be available for viewing October 13 in countries across Europe like Belgium, Czech Republic, France, Greece, and Italy, as well as the United Kingdom, Ireland, and Iceland. South American countries like Bolivia, Argentina, Chile, and Ecuador will be able to see the film, along with Pakistan, Japan, and the Philippines across Asia.

On November 3, more screenings will be available in India, Hong Kong, South Korea, Romania, and Brazil, among others. See the full list of participating territories here.

“The Eras Tour has been the most meaningful, electric experience of my life so far and I’m overjoyed to tell you that it’ll be coming to the big screen soon,” she said during the initial announcement.

Already, the concert film has broken records of its own; AMC Theaters announced that the upcoming movie broke the record for the most single-day advance ticket sales revenue with a whopping $26 million, surpassing “Spider Man: No Way Home.” Fans even had to endure queues to purchase tickets — and cited flashbacks to the attempts to purchase The Eras Tour tickets — as AMC experienced an immeasurable amount of traffic on its site.

Fans can purchase tickets to The Eras Tour concert film here. The site notes that fans should check back if tickets are not yet on sale for their local cinema as additional cinemas may be added in the coming days.

The Eras Tour is set to begin its South American leg on November 9, stopping in Buenos Aires, Rio de Janeiro, and Sao Paulo. Then, the tour will pick-up in Japan in February 2024, followed by shows across Australia, Singapore, and Europe before heading back to the States next August.

Find a full list of Swift’s upcoming tour dates, as well as links to resale ticket marketplaces, below:

Taylor Swift tickets at MEGASeats.com | 10% Off

Taylor Swift tickets at Scorebig

Taylor Swift tickets at SeatGeek

Taylor Swift tickets at StubHub

Taylor Swift tickets at Ticket Club | Free Membership

Taylor Swift tickets at Vivid Seats

Wednesday, February 7 – Tokyo, JP | Tokyo Dome

Thursday, February 8 – Tokyo, JP | Tokyo Dome

Friday, February 9 – Tokyo, JP | Tokyo Dome

Saturday, February 10 – Tokyo, JP | Tokyo Dome

Friday, February 16 – Melbourne, AUS | Melbourne Cricket Grounds

Saturday, February 17 – Melbourne, AUS | Melbourne Cricket Grounds

Friday, February 23 – Sydney, AUS | Accor Stadium

Saturday, February 24 – Sydney, AUS | Accor Stadium

Sunday, February 25 – Sydney, AUS | Accor Stadium

Saturday, March 2 – Singapore, SG | National Stadium

Sunday, March 3 – Singapore, SG | National Stadium

Monday, March 4 – Singapore, SG | National Stadium

Thursday, March 7 – Singapore, SG | National Stadium

Thursday, May 9 – Paris, FR | La Defense Arena

Friday, May 10 – Paris, FR | La Defense Arena

Saturday, May 11 – Paris, FR | La Defense Arena

Sunday, May 12 – Paris, FR | La Defense Arena

Friday, May 17 – Stockholm, SWE | Friends Arena

Saturday, May 18 – Stockholm, SWE | Friends Arena

Sunday, May 19 – Stockholm, SWE | Friends Arena

Friday, May 24 – Lisbon. POR | Estadio Da Luz

Saturday, May 25 – Lisbon. POR | Estadio Da Luz

Thursday, May 30 – Madrid, ESP | Estadio Santiago Bernabeu

Sunday, June 2 – Lyon, FR | Groupama Stadium

Monday, June 3 – Lyon, FR | Groupama Stadium

Friday, June 7 – Edinburgh, UK | BT Murrayfield Stadium

Saturday, June 8 – Edinburgh, UK | BT Murrayfield Stadium

Sunday, June 9 – Edinburgh, UK | BT Murrayfield Stadium

Thursday, June 13 – Liverpool, UK | Anfield Stadium

Friday, June 14 – Liverpool, UK | Anfield Stadium

Saturday, June 15 – Liverpool, UK | Anfield Stadium

Tuesday, June 18 – Cardiff, UK | Principality Stadium

Friday, June 21 – London, UK | Wembley Stadium

Saturday, June 22 – London, UK | Wembley Stadium

Sunday, June 23 – London, UK | Wembley Stadium

Friday, June 28 – Dublin, IRE | Aviva Stadium

Saturday, June 29 – Dublin, IRE | Aviva Stadium

Sunday, June 30 – Dublin, IRE | Aviva Stadium

Thursday, July 4 – Amsterdam, NED | Johan Cruijff Arena

Friday, July 5 – Amsterdam, NED | Johan Cruijff Arena

Saturday, July 6 – Amsterdam, NED | Johan Cruijff Arena

Tuesday, July 9 – Zurich, SWI | Stadion Letzigrund

Wednesday, July 10 – Zurich, SWI | Stadion Letzigrund

Saturday, July 13 – Milan, IT | San Siro Stadium

Sunday, July 14 – Milan, IT | San Siro Stadium

Wednesday, July 17– Gelsenkirchen, GER | Veltins-Arena

Thursday, July 18– Gelsenkirchen, GER | Veltins-Arena

Friday, July 19– Gelsenkirchen, GER | Veltins-Arena

Tuesday, July 23 – Hamburg, GER | Volksparkstadion

Wednesday, July 24 – Hamburg, GER | Volksparkstadion

Saturday, July 27 – Munich, GER | Olympiastadion

Sunday, July 28 – Munich, GER | Olympiastadion

Thursday, August 1 – Warsaw, POL | PGE Narodowy

Friday, August 2 – Warsaw, POL | PGE Narodowy

Saturday, August 3 – Warsaw, POL | PGE Narodowy

Thursday, August 8 – Vienna, AUS | Ernst-Happel-Stadion

Friday, August 9 – Vienna, AUS | Ernst-Happel-Stadion

Saturday, August 10 – Vienna, AUS | Ernst-Happel-Stadion

Thursday, August 15 – London, UK | Wembley Stadium

Friday, August 16 – London, UK | Wembley Stadium

Saturday, August 17 – London, UK | Wembley Stadium

Friday, October 18 – Miami, FL | Hard Rock Stadium

Saturday, October 19 – Miami, FL | Hard Rock Stadium

Sunday, October 20 – Miami, FL | Hard Rock Stadium

Friday, October 25 – New Orleans, LA | Caesars Superdome

Saturday, October 26 – New Orleans, LA | Caesars Superdome

Sunday, October 27 – New Orleans, LA | Caesars Superdome

Friday, November 1 – Indianapolis, IN | Lucas Oil Stadium

Saturday, November 2 – Indianapolis, IN | Lucas Oil Stadium

Sunday, November 3 – Indianapolis, IN | Lucas Oil Stadium

Thursday, November 14 – Toronto, ON | Rogers Centre

Friday, November 15 – Toronto, ON | Rogers Centre

Saturday, November 16 – Toronto, ON | Rogers Centre

Thursday, November 21 – Toronto, ON | Rogers Centre

Friday, November 22 – Toronto, ON | Rogers Centre

Saturday, November 23 – Toronto, ON | Rogers Centre


话题: Taylor Swift

Read at original source